MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
SLNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MODERN INTERNATIONAL SCHOOL,RIYADH |
2 | AFFILIATION NUMBER | 5730029 |
3 | SCHOOL CODE | 90115 |
4 | COMPLETE ADDRESS WITH PIN CODE | MODERN INTERNATIONAL SCHOOL, KHALIDYA P.O. BOX 4203,RIYADH – 11491,KSA |
5 | PRINCIPAL NAME AND QUALIFICATION | Dr. ABDUL AZEEZ. V.P (M.A, M.A, M.Ed, B.L.I.Sc, Ph.D.) |
6 | SCHOOL EMAIL ID | misriyadh@hotmail.com |
7 | CONTACT DETAILS | Phone: +966-11-2132606 +966-11-2956913,966535459481 |
B: DOCUMENT AND INFORMATION
SLNO | DOCUMENT AND INFORMATION | UPLOADED DOCUMENT(LINK) |
1 | COPIES OF EXTENSION OF AFFILIATION LETTER | http://misriyadh.com/copies-of-affliation/ |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | http://misriyadh.com/management-committee/ |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE EMBASSY OF INDIA RIYADH | http://misriyadh.com/noc/ |
4 | COPIES OF SCHOOL LICENSE/RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | http://misriyadh.com/copies-of-affliation/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://misriyadh.com/buliding-safety-certificate/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://misriyadh.com/fire-safety-certificate/ |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | http://misriyadh.com/waterhealth-and-sanitation/ |
C. RESULT AND ACADEMICS
1 | FEE STRUCTURE OF THE SCHOOL | http://misriyadh.com/fee-structure/ |
2 | ANNUAL ACADEMIC CALENDAR | http://misriyadh.com/home/academic-calendar-2021-2022/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://misriyadh.com/management-committee/ |
4 | LIST OF PARENTS TEACHERS (PTA) | http://misriyadh.com/pta/ |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://misriyadh.com/last-three-year-result-of-board-exam/ |
RESULT CLASS X:
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2018 | 113 | 111 | 98.23 | GOOD |
2 | 2019 | 69 | 69 | 100 | GOOD |
3 | 2020 | 38 | 37 | 97.36 | GOOD |
D. STAFF (TEACHING):
SLNO | INFORMATION | DETAILS |
1 | PRINCIPAL | SHAPHYMON PH (M.Sc,B.Ed,SET) |
2 | TOTAL NUMBER OF TEACHER PGT TGT PRT PET OTHER | 30 9 10 9 1 1 |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | JABIR THAYIL(MA,M.ED) |
5 | DETAILES OF COUNSELLOR AND WELNESS TEACHER | BDUL SALIM(MA,B.ED) -CBSE COORDINATOR MUNEER MTP(MA,B.ED)-COE |
6 | COMPLETE STAFF DETAILS | DOWNLOAD |
E:SCHOOL INFRASTRUCTURE
SLNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 7500 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 45 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR | 3 |
4 | INTERNET FACILITY | YES |
5 | NO.OF BOYS TOILETS | 17 |
6 | NO.OF GIRLS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://misriyadh.com/video-of-school-infrastructure/ |
PDF FILE PROVIDED BY CBSE
mandatory-disclosure[/vc_column_text][/vc_column][/vc_row