GENERAL INFORMATION
SLNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MODERN INTERNATIONAL SCHOOL,RIYADH |
2 | AFFILIATION NUMBER | 5730029 |
3 | SCHOOL CODE | 90115 |
4 | COMPLETE ADDRESS WITH PIN CODE | MODERN INTERNATIONAL SCHOOL, KHALIDYA P.O. BOX 4203,RIYADH – 11491,KSA |
5 | PRINCIPAL NAME AND QUALIFICATION | Dr. ABDUL AZEEZ. V.P (M.A, M.A, M.Ed, B.L.I.Sc, Ph.D.) |
6 | SCHOOL EMAIL ID | misriyadh@hotmail.com |
7 | CONTACT DETAILS | Phone: +966-11-2132606, +966-11-2956913, +966535459481, 0570345712 |
DOCUMENT AND INFORMATION
SLNO | DOCUMENT AND INFORMATION | UPLOADED DOCUMENT(LINK) |
---|---|---|
1 | COPIES OF EXTENSION OF AFFILIATION LETTER | http://misriyadh.com/copies-of-affliation/ |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | http://misriyadh.com/company-registration/ |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE EMBASSY OF INDIA RIYADH | http://misriyadh.com/noc/ |
4 | COPIES OF SCHOOL LICENSE/ RECOGNITION CERTIFICATE | http://misriyadh.com/school-license/ |
5 | COPIES OF VALID BULIDING | http://misriyadh.com/buliding-safety-certificate/ |
6 | COPIES OF VALID FIRE AND SAFETY | http://misriyadh.com/fire-safety-certificate/ |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION UPGRADATION/ EXTENSION | http://misriyadh.com/extension |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | http://misriyadh.com/waterhealth-and-sanitation/ |
RESULT AND ACADEMICS
1 | FEE STRUCTURE OF THE SCHOOL | http://misriyadh.com/fee-structure/ |
2 | ANNUAL ACADEMIC CALENDAR | http://misriyadh.com/academic-calendar-2024-2025/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://misriyadh.com/management-committee/ |
4 | LIST OF PARENTS TEACHERS (PTA) | http://misriyadh.com/pta/ |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://misriyadh.com/last-three-year-result-of-board-exam/ |
RESULT CLASS X:
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021-22 | 36 | 36 | 100 | EXCELLENT |
2 | 2022-23 | 22 | 22 | 100 | EXCELLENT |
3 | 2023-24 | 31 | 31 | 100 | EXCELLENT |
STAFF (TEACHING):
SLNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. ABDUL AZEEZ VP |
2 | TOTAL NUMBER OF TEACHER PGT TGT PRT PET OTHER | 23 14 9 1 |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. JABIR THAYYIL(MA,BE.D) |
5 | DETAILES OF COUNSELLOR AND WELNESS TEACHER | Mr. ABDUL SALIM (MA,BE.D) |
6 | COMPLETE STAFF DETAILS | Click Here |
SCHOOL INFRASTRUCTURE
SLNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | BOYS: 8334 GIRLS: 6890 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 53 & 46.45 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR | 7 & 55.74 |
4 | INTERNET FACILITY | YES |
5 | NO.OF BOYS TOILETS | 24 |
6 | NO.OF GIRLS TOILETS | 46 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://misriyadh.com/video-of-school-infrastructure/ |